- +1%, +2%, +3%, +4%, +5%, +6%, +7%, +8% Strength against Metinstones
- Strong against Metinstones (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +8% of total value)
- Strong against Monsters (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10% of total value)
- Strong against Half Humans (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10% of total value)
- Strong against Insects (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Desert Monsters (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Zodiac Monsters (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Animals (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Mystics (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Undeads (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Devils (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Strong against Orcs (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Power of Lightning (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Power of Fire (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Power of Ice (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Power of Earth (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Power of Wind (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Power of Darkness (+1%, +2%, +3%, +4%, +5%, +6%, +7%, +10%, +15% of total value)
- Earn Power of Lightning for 1, 2, 3, 4, 5 sec. in combat
- Earn Power of Fire for 1, 2, 3, 4, 5 sec. in combat
- Earn Power of Ice for 1, 2, 3, 4, 5 sec. in combat
- Earn Power of Earth for 1, 2, 3, 4, 5 sec. in combat
- Earn Power of Wind for 1, 2, 3, 4, 5 sec. in combat
- Earn Power of Darkness for 1, 2, 3, 4, 5 sec. in combat
|
- Earn Lightning Resistance for 1, 2, 3, 4, 5 sec. in combat
- Earn Fire Resistance for 1, 2, 3, 4, 5 sec. in combat
- Earn Ice Resistance for 1, 2, 3, 4, 5 sec. in combat
- Earn Earth Resistance for 1, 2, 3, 4, 5 sec. in combat
- Earn Wind Resistance for 1, 2, 3, 4, 5 sec. in combat
- Earn Darkness Resistance for 1, 2, 3, 4, 5 sec. in combat
|
- Attack Value +5, +8, +10, +15, +20, +25, +30, +35, +40, +50
- Magic Attack Value +5, +8, +10, +15, +20, +25, +30, +35, +40, +50
- Max. HP +50, +100, +150, +200, +250, +300, +350, +400, +450,+500
- Max. SP +5, +10, +15, +20, +30, +40, +50, +60, +70, +80
- Poisoning chance +1%, +2%, +3%, +4%, +5%
- Bleeding attack +1%, +2%, +3%, +4%, +5%
- Poison Resistance +1%, +2%, +3%, +4%, +5%
- Bleeding Attack Resistance +1%, +2%, +3%, +4%, +5%
- Damage is increased at lower rank points.
|